Sale!

Mens MooRER Overcoats & Raincoats | VITTOR-GO BLU

$ 181.70 $ 77.00

Length 85 cm. Half-lined duster in lightweight silk fabric blend. Concealed button closure and frogs on the sleeves with polished horn butt…

In stock

SKU: UKV61-RA3046 Categories: , , Tags: ,

Description

Length 85 cm. Half-lined duster in lightweight silk fabric blend. Concealed button closure and frogs on the sleeves with polished horn buttons. Elegant and very light, this jacket can also be used as an overcoat even during the wet season, precisely because of the characteristics of the natural and breathable fabric.Color
BLU
Color Filter
BLUE
Gender
Man
Composition
51% Virgin Wool49% Silk
Washing Instructions Do not wash Do not bleach Ironing maximum temperature 110°C Dry cleaning with perclhorethene – mild process Do not tumble dry

Reviews

There are no reviews yet.

Be the first to review “Mens MooRER Overcoats & Raincoats | VITTOR-GO BLU”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

JACKETS SIZE GUIDE

MooRER IT/DE USA FR/ES CHEST WAIST HIPS
label size size size cm (A) cm (B) cm (C)
44 44 34 42 86/90 72/76 88/92
46 46 36 44 90/94 76/80 92/96
48 48 38 46 94/98 80/84 96/100
50 50 40 48 98/102 88/92 100/104
52 52 42 50 102/106 92/96 104/108
54 54 44 52 106/110 96/100 108/112
56 56 46 54 110/114 100/104 112/116
58 58 48 56 114/118 104/108 116/120
60 60 50 58 118/122 108/112 120/124
62 62 52 60 122/126 112/116 124/128

DENIM SIZE GUIDE SKINNY

  28 29 30 31 32 33 34 35 36 38 40
WAIST 75,2 77,8 80,4 82,8 85,4 88 90,4 93 95,6 100,6 105,6
HIPS 90,2 92,8 95,4 98 100,4 103 105,6 108,6 111,6 116,6 121,6
THIGH 54 55,4 56,8 58,2 59,6 61 62,4 63,8 65,2 68,2 71,2
ANKLE 32 32,4 32,8 33,2 33,6 34 34,4 34,8 35,2 36 36,8

DENIM SIZE GUIDE SLIM

  28 29 30 31 32 33 34 35 36 38 40
WAIST 75,2 77,8 80,4 82,8 85,4 88 90,4 93 95,6 100,6 105,6
HIPS 92,2 94,8 97,4 100 102,4 105 107,6 110,6 113,6 118,4 123,2
THIGH 55,6 56,8 58,2 59,6 61 62,4 63,8 65,2 66,6 69,4 70,8
ANKLE 34 34,4 34,8 35,2 35,6 36 36,4 36,8 37,2 38 38,8

DENIM SIZE GUIDE REGULAR

  29 30 31 32 33 34 35 36 38 40
WAIST 79,6 81,4 83,8 86,4 88,8 91,4 93,8 96,2 101,2 106,2
HIPS 95,2 98,2 100,8 102,4 106 108,6 111,2 113,8 119,2 124,6
THIGH 57,2 58,8 60,2 61,8 63,2 64,6 66 67,4 70,6 73,8
ANKLE 36,4 36,8 37,2 37,6 38 38,4 38,8 39,2 40 40,8

JACKETS SIZE GUIDE

MooRER IT USA DE FR/ES CHEST WAIST HIPS
label size size size size cm (A) cm (B) cm (C)
38 38 2 32 34 78/82 58/62 88/92
40 40 4 34 36 82/86 62/66 92/96
42 42 6 36 38 86/90 66/70 96/100
44 44 8 38 40 90/94 70/74 100/104
46 46 10 40 42 94/98 74/78 104/108
48 48 12 42 44 98/102 78/82 108/112
50 50 14 44 46 102/106 82/86 112/116

PARKA SIZE GUIDE

MooRER IT/DE USA FR/ES CHEST WAIST HIPS
label size size size cm (A) cm (B) cm (C)
44 44 34 42 86/90 72/76 88/92
46 46 36 44 90/94 76/80 92/96
48 48 38 46 94/98 80/84 96/100
50 50 40 48 98/102 88/92 100/104
52 52 42 50 102/106 92/96 104/108
54 54 44 52 106/110 96/100 108/112
56 56 46 54 110/114 100/104 112/116
58 58 48 56 114/118 104/108 116/120
60 60 50 58 118/122 108/112 120/124
62 62 52 60 122/126 112/116 124/128

DENIM SIZE GUIDE

EU FR UK USA JP WAIST HIPS
25  38 34 8 4 7 67,4 84
26  40 36 10 6 9 70 96,6
27   40/42  36/38  10/12  6/8  9/11 72,4 89
28  42 38 12 8 11 75 91,4
29  42/44 38/40 12/14  8/10  11/13 77,4 94
30  44 40 14 10 13 80 96,4
31  44/46 40/42 14/16 10/12 13/15 82,4 99
32  46 42 16 12 15 85 101,4